The data on this page is a prediction based on plotting actual data and using it to extrapolate (forecast/predict) future case numbers for Fiji. I will use the term ‘predict’ for simplicity.
Based on the types of data objects (tables, charts), this page is best viewed on a desktop computer, or if on a mobile device, in landscape (rotated) view.
Updated-Modelled Forecasts
Due to the recent fluctuations in daily new the reported case numbers and the general slowing down of the cumulative case number trend, I have revised my forecasts and present these below in Table 1.1. These are tentative forecasts, so I will wait and see how they compare for now before commenting further. I have not changed anything in the cumulative case numbers yet.
I must add though that the daily case number fluctuations between ~700 one day and double that the next is really distorting predictions. The stats are based on positive cases identified and affected by several factors such as sample delivery, capacity to test the samples etc. It means that the data previously used to construct the predictions are perhaps not as valid going forward. I have therefore amended the source data on which the predictions are based off. Tentatively, I have discarded the June stats and kept the July 1 data onwards for the revised forecast. While I have not shown the graph just yet, I can share the predictions and the fact that the fit of the amended data is linear. Considering how the data trends start to vary unpredictably (pardon the pun), it is prudent to predict for shorter periods, which is why Table 1.1 predictions only extend to August 15, 2021.
The amended predictions are starting from June 29 data, and in Tables 1 and 2, below.
UPDATE: Please note that I have now amended predictions of Cumulative Case Numbers (Table 2) as the error margin had started to exceed the 20% accuracy mark using the previous modelling (Table 4).
Date | Day # | Actual | Predicted | Error |
21-Jul | 50 | 1,217 | 1,191 | 2.2% |
22-Jul | 51 | 1,024 | 1,239 | 17.4% |
23-Jul | 52 | 522 | 1,289 | 59.5% |
24-Jul | 53 | 763 | 1,339 | 43.0% |
25-Jul | 54 | 698 | 1,390 | 49.8% |
26-Jul | 55 | 1,433 | 1,442 | 0.6% |
27-Jul | 56 | 798 | 1,495 | 46.7% |
28-Jul | 57 | 1,179 | 1,549 | 23.9% |
29-Jul | 58 | 1,451 | 1,166 | 24.5% |
30-Jul | 59 | 1,297 | 1,190 | 9.0% |
31-Jul | 60 | 1,251 | 1,214 | 3.0% |
1-Aug | 61 | 705 | 1,239 | 43.1% |
2-Aug | 62 | 1,227 | 1,263 | 2.9% |
3-Aug | 63 | 1,361 | 1,288 | 5.7% |
4-Aug | 64 | 1,324 | 1,312 | 0.9% |
5-Aug | 65 | 1,080 | 1,336 | 19.2% |
6-Aug | 66 | 839 | 1,361 | 38.4% |
7-Aug | 67 | 761 | 1,385 | 45.1% |
8-Aug | 68 | 733 | 1,410 | 48.0% |
9-Aug | 69 | 673 | 1,434 | 53.1% |
10-Aug | 70 | 295 | 1,458 | 79.8% |
11-Aug | 71 | 634 | 1,483 | 57.3% |
12-Aug | 72 | 444 | 2,480 | 70.5% |
13-Aug | 73 | 718 | 2,550 | 53.1% |
14-Aug | 74 | 350 | 2,621 | 77.5% |
15-Aug | 75 | 0 | 2,693 | – |
Date | Day # | Actual | Predicted | Error |
15-Jul | 1 | 15,490 | ||
16-Jul | 2 | 17,057 | ||
17-Jul | 3 | 18,373 | ||
18-Jul | 4 | 19,537 | ||
19-Jul | 5 | 20,411 | ||
20-Jul | 6 | 21,587 | ||
21-Jul | 7 | 22,805 | ||
22-Jul | 8 | 23,829 | ||
23-Jul | 9 | 24,361 | ||
24-Jul | 10 | 25,114 | ||
25-Jul | 11 | 25,812 | ||
26-Jul | 12 | 27,245 | ||
27-Jul | 13 | 28,043 | ||
28-Jul | 14 | 29,222 | ||
29-Jul | 15 | 30,673 | ||
30-Jul | 16 | 31,971 | ||
31-Jul | 17 | 33,221 | ||
1-Aug | 18 | 33,926 | ||
2-Aug | 19 | 35,153 | ||
3-Aug | 20 | 36,514 | ||
4-Aug | 21 | 37,838 | 37,169 | 1.8% |
5-Aug | 22 | 38,919 | 38,252 | 1.7% |
6-Aug | 23 | 39,757 | 39,334 | 1.1% |
7-Aug | 24 | 40,517 | 40,417 | 0.2% |
8-Aug | 25 | 41,251 | 41,500 | 0.6% |
9-Aug | 26 | 41,923 | 42,583 | 1.6% |
10-Aug | 27 | 42,218 | 43,666 | 3.4% |
11-Aug | 28 | 42,851 | 44,748 | 4.4% |
12-Aug | 29 | 43,296 | 45,831 | 5.9% |
13-Aug | 30 | 44,014 | 46,914 | 6.6% |
14-Aug | 31 | 44,364 | 47,997 | 8.2% |
15-Aug | 32 | 44,364 | 49,080 | 10.6% |
16-Aug | 33 | 45,276 | 50,162 | 10.8% |
17-Aug | 34 | 45,934 | 51,245 | 11.6% |
18-Aug | 35 | 52,328 | ||
19-Aug | 36 | 53,411 | ||
20-Aug | 37 | 54,494 | ||
21-Aug | 38 | 55,576 | ||
22-Aug | 39 | 56,659 | ||
23-Aug | 40 | 57,742 | ||
24-Aug | 41 | 58,825 | ||
25-Aug | 42 | 59,908 | ||
26-Aug | 43 | 60,990 | ||
27-Aug | 44 | 62,073 | ||
28-Aug | 45 | 63,156 | ||
29-Aug | 46 | 64,239 | ||
30-Aug | 47 | 65,322 | ||
31-Aug | 48 | 66,404 |
Because we are still interested in how the old predictions compare, I have retained them in the tables below.
Previously-Modelled Data
For the interested: The prediction is based on a polynomial fit of the active cases. Depending on when the source data (for preparing the predictions began, there are different values for Day 1 in each table). I predicted the future stats at different times for different metrics. I am watching the unfolding case numbers each day on www.ourworldindata.org (which explains why my stats seem a day late), and using their data to predict future case numbers. It is how science works, and while it may yet seem like an imperfect process, it is based on recorded and reported data, and all my reasonings behind the predicted numbers are shared with you. It gives you an insight into my thought process and rationale, and allows you to give me feedback on anything that may be useful that I may have missed. I would appreciate your feedback on these stats and interpretations. Email me here.
I must emphasize that that the predicted stats are unfolding data and as a result, subject to several external factors, all of which are moving parts. These include:
- The effectiveness of the medical system in Fiji which has recently been boosted with experts from Australia and New Zealand (there could be more coming in which would hopefully help address the spiraling cases);
- The resistance to vaccination on the ground which slows the response against the virus;
- The nature (severity) of cases of infection at any time (which affects the rate of recovery); and
- we are dealing with persons, and each person is different from another in terms of their physiology etc.
The forecast will be regularly updated with the new cases data as it comes.
Date | Day # | Actual | Predicted | Error |
21-Jul | 50 | 1,217 | 1,191 | 2.2% |
22-Jul | 51 | 1,024 | 1,239 | 17.4% |
23-Jul | 52 | 522 | 1,289 | 59.5% |
24-Jul | 53 | 763 | 1,339 | 43.0% |
25-Jul | 54 | 698 | 1,390 | 49.8% |
26-Jul | 55 | 1,433 | 1,442 | 0.6% |
27-Jul | 56 | 798 | 1,495 | 46.7% |
28-Jul | 57 | 1,179 | 1,549 | 23.9% |
29-Jul | 58 | 1,451 | 1,605 | 9.6% |
30-Jul | 59 | 1,297 | 1,661 | 21.9% |
31-Jul | 60 | 1,251 | 1,718 | 27.2% |
1-Aug | 61 | 705 | 1,776 | 60.3% |
2-Aug | 62 | 1,227 | 1,835 | 33.1% |
3-Aug | 63 | 1,361 | 1,895 | 28.2% |
4-Aug | 64 | 1,324 | 1,956 | 32.3% |
5-Aug | 65 | 1,080 | 2,018 | 46.5% |
6-Aug | 66 | 839 | 2,081 | 59.7% |
7-Aug | 67 | 761 | 2,145 | 64.5% |
8-Aug | 68 | 733 | 2,210 | 66.8% |
9-Aug | 69 | 673 | 2,276 | 70.4% |
10-Aug | 70 | 295 | 2,343 | 87.4% |
11-Aug | 71 | 634 | 2,411 | 73.7 % |
12-Aug | 72 | 444 | 2,480 | 82.1% |
13-Aug | 73 | 718 | 2,550 | 71.8% |
14-Aug | 74 | 350 | 2,621 | 86.6% |
15-Aug | 75 | 0 | 2,693 | – |
16-Aug | 76 | 911 | 2,766 | 67.0% |
17-Aug | 77 | 2,840 | ||
18-Aug | 78 | 2,915 | ||
19-Aug | 79 | 2,990 | ||
20-Aug | 80 | 3,067 | ||
21-Aug | 81 | 3,145 | ||
22-Aug | 82 | 3,224 | ||
23-Aug | 83 | 3,304 | ||
24-Aug | 84 | 3,385 | ||
25-Aug | 85 | 3,466 | ||
26-Aug | 86 | 3,549 | ||
27-Aug | 87 | 3,633 | ||
28-Aug | 88 | 3,718 | ||
29-Aug | 89 | 3,804 | ||
30-Aug | 90 | 3,890 | ||
31-Aug | 91 | 3,978 | ||
1-Sep | 92 | 4,067 | ||
2-Sep | 93 | 4,156 | ||
3-Sep | 94 | 4,247 | ||
4-Sep | 95 | 4,339 | ||
5-Sep | 96 | 4,432 | ||
6-Sep | 97 | 4,525 | ||
7-Sep | 98 | 4,620 | ||
8-Sep | 99 | 4,715 | ||
9-Sep | 100 | 4,812 | ||
10-Sep | 101 | 4,910 | ||
11-Sep | 102 | 5,008 | ||
12-Sep | 103 | 5,108 | ||
13-Sep | 104 | 5,209 | ||
14-Sep | 105 | 5,310 | ||
15-Sep | 106 | 5,413 | ||
16-Sep | 107 | 5,516 | ||
17-Sep | 108 | 5,621 | ||
18-Sep | 109 | 5,726 | ||
19-Sep | 110 | 5,833 | ||
20-Sep | 111 | 5,940 | ||
21-Sep | 112 | 6,049 | ||
22-Sep | 113 | 6,158 | ||
23-Sep | 114 | 6,269 | ||
24-Sep | 115 | 6,380 | ||
25-Sep | 116 | 6,493 | ||
26-Sep | 117 | 6,606 | ||
27-Sep | 118 | 6,720 | ||
28-Sep | 119 | 6,836 | ||
29-Sep | 120 | 6,952 | ||
30-Sep | 121 | 7,070 |
Date | Day # | Actual | Predicted | Error |
15-Jul | 44 | 15,490 | 15,765 | 1.7% |
16-Jul | 45 | 17,057 | 16,866 | 1.1% |
17-Jul | 46 | 18,373 | 18,024 | 1.9% |
18-Jul | 47 | 19,537 | 19,239 | 1.5% |
19-Jul | 48 | 20,411 | 20,514 | 0.5% |
20-Jul | 49 | 21,587 | 21,850 | 1.2% |
21-Jul | 50 | 22,805 | 23,248 | 1.9% |
22-Jul | 51 | 23,829 | 24,710 | 3.6% |
23-Jul | 52 | 24,361 | 26,237 | 7.2% |
24-Jul | 53 | 24,114 | 27,832 | 9.8% |
25-Jul | 54 | 25,812 | 29,494 | 12.5% |
26-Jul | 55 | 27,245 | 31,227 | 12.8% |
27-Jul | 56 | 28,043 | 33,031 | 15.1% |
28-Jul | 57 | 29,222 | 34,908 | 16.3% |
29-Jul | 58 | 30,673 | 36,860 | 16.8% |
30-Jul | 59 | 31,971 | 38,887 | 17.8% |
31-Jul | 60 | 33,221 | 40,992 | 19.0% |
1-Aug | 61 | 33,926 | 43,175 | 21.4% |
2-Aug | 62 | 35,153 | 45,440 | 22.6% |
3-Aug | 63 | 36,514 | 47,786 | 23.6% |
4-Aug | 64 | 37,838 | 50,215 | 24.6% |
5-Aug | 65 | 38,919 | 52,730 | 26.2% |
6-Aug | 66 | 39,757 | 55,330 | 28.1% |
7-Aug | 67 | 40,517 | 58,019 | 30.2% |
8-Aug | 68 | 41,251 | 60,797 | 32.2% |
9-Aug | 69 | 41,923 | 63,667 | 34.2% |
10-Aug | 70 | 42,218 | 66,628 | 36.6% |
11-Aug | 71 | 42,851 | 69,684 | 38.5% |
12-Aug | 72 | 43,296 | 72,835 | 40.6% |
13-Aug | 73 | 44,014 | 76,083 | 42.2% |
14-Aug | 74 | 44,364 | 79,429 | 44.1% |
15-Aug | 75 | 44,364 | 82,876 | 46.5% |
16-Aug | 76 | 45,276 | 86,424 | 47.6% |
17-Aug | 77 | 45,934 | 90,075 | 49.0% |
18-Aug | 78 | 93,830 | ||
19-Aug | 79 | 97,691 | ||
20-Aug | 80 | 101,660 | ||
21-Aug | 81 | 105,738 | ||
22-Aug | 82 | 109,926 | ||
23-Aug | 83 | 114,226 | ||
24-Aug | 84 | 118,640 | ||
25-Aug | 85 | 123,168 | ||
26-Aug | 86 | 127,813 | ||
27-Aug | 87 | 132,577 | ||
28-Aug | 88 | 137,459 | ||
29-Aug | 89 | 142,463 | ||
30-Aug | 90 | 147,589 | ||
31-Aug | 91 | 152,839 | ||
1-Sep | 92 | 158,215 | ||
2-Sep | 93 | 163,717 | ||
3-Sep | 94 | 169,348 | ||
4-Sep | 95 | 175,110 | ||
5-Sep | 96 | 181,002 | ||
6-Sep | 97 | 187,028 | ||
7-Sep | 98 | 193,188 | ||
8-Sep | 99 | 199,484 | ||
9-Sep | 100 | 205,918 | ||
10-Sep | 101 | 212,491 |
Here is the predictions table (Table 3). Note that this is a recent prediction and it remains to be seen how accurate these predictions are.
The graphed data for cumulative case numbers was started in mid-July, so much more predictions (Table 4) have been available.
Both data sets will be updated regularly as well.
The rest of the information is fairly self-explanatory.
Please note that these are large tables and this page is best viewed on a computer or, at best, a mobile device in rotated (landscape) view.
The predictions would rarely be 100% accurate (or with 0% error). The four factors listed above are some of the causes of this. When the error starts to change in a particular direction (negative or positive), that is called a bias. A bias can be in either direction (increase or decrease). That is usually we revisit the prediction (forecast) and tweak it.
Tweaking a forecasting model can be done in several ways. The first is to inspect whether the trends have changed in the latest data, causing the predictions to be distorted. When that is the case, we re-check the values within the data set that were used to compile the model and produce the predictions. It may require some data to be discarded (usually the oldest), the new data to be included, or both.
The accuracy of the predictions depends on a large extent to how well the data is ‘fit’. As at 22 July 2021, the fit is reasonably good. We can continue to use the models to make predictions as they are.